> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onswitch.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries

> List of countries where you can settle stablecoin payouts in local currency using domestic payment rails. Switch also supports **SWIFT** for international wires into supported regions.

Payouts are typically settled in real-time or within 1-2 business days, depending on the country and payment method. Switch supports the following countries and currencies.

## Africa

| Country                           | Code | Currency | Channels           |
| :-------------------------------- | :--- | :------- | :----------------- |
| 🇧🇯 Benin                        | BJ   | XOF      | Mobile money       |
| 🇧🇫 Burkina Faso                 | BF   | XOF      | Mobile money       |
| 🇨🇲 Cameroon                     | CM   | XAF      | Mobile money       |
| 🇨🇮 Côte d'Ivoire                | CI   | XOF      | Mobile money       |
| 🇨🇩 Democratic Republic of Congo | CD   | CDF      | Mobile money       |
| 🇪🇬 Egypt                        | EG   | EGP      | Mobile money       |
| 🇪🇹 Ethiopia                     | ET   | ETB      | Mobile money       |
| 🇬🇦 Gabon                        | GA   | XAF      | Mobile money       |
| 🇬🇲 Gambia                       | GM   | GMD      | Mobile money       |
| 🇬🇭 Ghana                        | GH   | GHS      | Mobile money, Bank |
| 🇬🇳 Guinea                       | GN   | GNF      | Mobile money       |
| 🇰🇪 Kenya                        | KE   | KES      | Mobile money, Bank |
| 🇱🇷 Liberia                      | LR   | LRD      | Mobile money       |
| 🇲🇼 Malawi                       | MW   | MWK      | Mobile money       |
| 🇲🇱 Mali                         | ML   | XOF      | Mobile money       |
| 🇳🇪 Niger                        | NE   | XOF      | Mobile money       |
| 🇳🇬 Nigeria                      | NG   | NGN      | Bank, Blockchain   |
| 🇷🇼 Rwanda                       | RW   | RWF      | Mobile money       |
| 🇸🇳 Senegal                      | SN   | XOF      | Mobile money       |
| 🇸🇱 Sierra Leone                 | SL   | SLE      | Mobile money       |
| 🇿🇦 South Africa                 | ZA   | ZAR      | Bank               |
| 🇹🇿 Tanzania                     | TZ   | TZS      | Mobile money, Bank |
| 🇺🇬 Uganda                       | UG   | UGX      | Mobile money       |
| 🇿🇲 Zambia                       | ZM   | ZMW      | Mobile money       |

## Europe

| Country             | Code | Currency | Channels              |
| :------------------ | :--- | :------- | :-------------------- |
| 🇦🇩 Andorra        | AD   | EUR      | Bank                  |
| 🇦🇹 Austria        | AT   | EUR      | Bank                  |
| 🇧🇪 Belgium        | BE   | EUR      | Bank                  |
| 🇧🇬 Bulgaria       | BG   | EUR      | Bank                  |
| 🇭🇷 Croatia        | HR   | EUR      | Bank                  |
| 🇨🇿 Czech Republic | CZ   | EUR      | Bank                  |
| 🇩🇰 Denmark        | DK   | EUR      | Bank                  |
| 🇪🇪 Estonia        | EE   | EUR      | Bank                  |
| 🇫🇮 Finland        | FI   | EUR      | Bank                  |
| 🇫🇷 France         | FR   | EUR      | Bank                  |
| 🇩🇪 Germany        | DE   | EUR      | Bank                  |
| 🇬🇷 Greece         | GR   | EUR      | Bank                  |
| 🇭🇺 Hungary        | HU   | EUR      | Bank                  |
| 🇮🇸 Iceland        | IS   | EUR      | Bank                  |
| 🇮🇪 Ireland        | IE   | EUR      | Bank                  |
| 🇮🇹 Italy          | IT   | EUR      | Bank                  |
| 🇱🇻 Latvia         | LV   | EUR      | Bank                  |
| 🇱🇮 Liechtenstein  | LI   | EUR      | Bank                  |
| 🇱🇹 Lithuania      | LT   | EUR      | Bank                  |
| 🇱🇺 Luxembourg     | LU   | EUR      | Bank                  |
| 🇲🇹 Malta          | MT   | EUR      | Bank                  |
| 🇲🇨 Monaco         | MC   | EUR      | Bank                  |
| 🇳🇱 Netherlands    | NL   | EUR      | Bank                  |
| 🇳🇴 Norway         | NO   | EUR      | Bank                  |
| 🇵🇱 Poland         | PL   | EUR      | Bank                  |
| 🇵🇹 Portugal       | PT   | EUR      | Bank                  |
| 🇷🇴 Romania        | RO   | EUR      | Bank                  |
| 🇸🇲 San Marino     | SM   | EUR      | Bank                  |
| 🇸🇰 Slovakia       | SK   | EUR      | Bank                  |
| 🇸🇮 Slovenia       | SI   | EUR      | Bank                  |
| 🇪🇸 Spain          | ES   | EUR      | Bank                  |
| 🇸🇪 Sweden         | SE   | EUR      | Bank                  |
| 🇨🇭 Switzerland    | CH   | EUR      | Bank                  |
| 🇬🇧 United Kingdom | GB   | GBP, EUR | Faster Payments, SEPA |
| 🇻🇦 Vatican City   | VA   | EUR      | Bank                  |

## Asia

| Country          | Code | Currency | Channels                 |
| :--------------- | :--- | :------- | :----------------------- |
| 🇦🇺 Australia   | AU   | AUD      | Bank                     |
| 🇨🇳 China       | CN   | CNY      | Bank, Alipay, WeChat Pay |
| 🇭🇰 Hong Kong   | HK   | HKD, CNY | Bank                     |
| 🇮🇳 India       | IN   | INR      | Bank                     |
| 🇸🇬 Singapore   | SG   | SGD      | Bank                     |
| 🇰🇷 South Korea | KR   | KRW      | Bank                     |

## Other

| Country                   | Code | Currency | Channels  |
| :------------------------ | :--- | :------- | :-------- |
| 🇦🇷 Argentina            | AR   | ARS      | Bank      |
| 🇦🇪 United Arab Emirates | AE   | AED      | Bank      |
| 🇺🇸 United States        | US   | USD      | ACH, Wire |

## Need help?

<CardGroup cols={2}>
  <Card title="Email" icon="mail" href="mailto:contact@onswitch.xyz">
    Send us a message
  </Card>

  <Card title="Call" icon="calendar" href="https://calendly.com/contact-onswitch/30min">
    Book a call with us
  </Card>
</CardGroup>
